Version 1, 12/4/2000
The Commonwealth has six offworld colonies.
| Name | Designation | X | Y | Z | Type | Luminosity |
|---|---|---|---|---|---|---|
| Groen | BD-17o954 | -8.486 | -6.023 | -7.235 | G1 V | 0.92897 |
| Oranje Haven | Eta Leporis | -9.933 | -8.265 | -4.316 | F1 III | 5.49541 |
| Morgenster | BD-03o2001 | -9.912 | -8.851 | +2.128 | K2 Ve | 0.21878 |
| Nieuw Batavia | BD-03o1110 | -11.821 | -5.865 | -4.676 | K5 V | 0.15704 |
| Nieuw Brabant | BD-03o1061 | -10.5471 | -4.892 | -4.676 | K3 V | 0.11912 |
| Nieuw Friesland | Gliese 261 | -9.716 | -8.112 | -0.137 | DA | 0.00011 |
A map has been prepared by the great astrographer Nyrath the Nearly Wise.